| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £149,894 | £115,377 | £73,928 | £84,866 | £46,059 | £35,464 | £51,739 | £40,408 | £6,773 | — |
| Cash | £130,257 | £89,702 | £83,246 | £35,567 | £77,043 | £20,679 | £49,205 | £8,869 | £10,064 | £18,894 |
| Current assets | £662,986 | £620,131 | £421,918 | £393,015 | £298,337 | £205,447 | £216,445 | £197,415 | £124,987 | £68,409 |
| Fixed assets | £117,760 | £41,489 | £26,595 | £32,495 | £37,017 | £41,782 | £31,999 | £36,770 | £25,261 | £2,562 |
| Creditors | £560,244 | £513,372 | £329,091 | £285,446 | £245,924 | £179,519 | £178,518 | £171,066 | £132,808 | £63,690 |
| Employees | 8 | 7 | 7 | 7 | 6 | 0 | 5 | 5 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch